Krreritas Community is in beta and still under active development. Please report any issues on Discord
The best & cleanest open lobby competition, no schedules, just join our servers and prove yourself!
Join the competition and discover our very own exclusive Krreritas Rating System
Reqs. | Server | Players | |
---|---|---|---|
ON
- MIN
25 MAX
|
BMW M235i Cup Imola | 0/24 | |
ON
- MIN
25 MAX
|
Mazda MX5 Cup Brands Hatch - Indy | 19/24 | |
ON
0 MIN
25 MAX
|
Clio Cup Jerez GP | 0/35 | |
ON
- MIN
25 MAX
|
Lotus Exos 125 S1 Imola | 0/24 | |
ON
- MIN
500 MAX
|
Karma Redemption Spa | 0/24 | |
ON
- MIN
25 MAX
|
GT2/GT3 Road America | 0/43 | |
ON
- MIN
25 MAX
|
Mazda MX5 Cup Snetterton 200 | 0/30 | |
ON
50 MIN
25 MAX
|
GT2/GT3 Ranked Nordschleife | 0/24 | |
ON
50 MIN
25 MAX
|
GT2/GT3 Ranked Monza | 0/26 | |
ON
50 MIN
25 MAX
|
GT2/GT3 Ranked Spa | 0/24 | |
ON
- MIN
25 MAX
|
GT2/GT3 Monza | 25/26 | |
ON
- MIN
25 MAX
|
GT2/GT3 Spa | 24/24 | |
- MIN
- MAX
|
Drifting 2 | Tsukuba Touge Drift Fun | WDTS + Gravy | 7/40 | |
- MIN
- MAX
|
Drifting 1 | Drift Basics | | 0/18 | |
- MIN
- MAX
|
Tourist 1 | Trackday Nordschleife Trackday | | 1/32 | |
- MIN
- MAX
|
Tourist 2 | Nordschleife Tourist Racing Trackday | GT2/GT3/GT4 | | 0/32 |
Best laptime rank | ||
---|---|---|
#1 | 01:46.022 |
|
#2 | 01:46.039 |
|
#3 | 01:46.173 |
|
#4 | 01:46.382 |
|
#5 | 01:46.518 |
|
#6 | 01:46.736 |
|
#7 | 01:46.779 |
|
#8 | 01:46.841 |
|
#9 | 01:46.881 |
|
#10 | 01:46.904 |
|
Average laptime rank | ||
---|---|---|
#1 | 01:46.782 |
|
#2 | 01:47.456 |
|
#3 | 01:47.478 |
|
#4 | 01:47.741 |
|
#5 | 01:47.782 |
|
#6 | 01:48.149 |
|
#7 | 01:48.194 |
|
#8 | 01:48.219 |
|
#9 | 01:48.363 |
|
#10 | 01:48.507 |
|
Best laptime rank | ||
---|---|---|
#1 | 02:15.167 |
|
#2 | 02:15.253 |
|
#3 | 02:15.397 |
|
#4 | 02:15.513 |
|
#5 | 02:15.603 |
|
#6 | 02:15.657 |
|
#7 | 02:15.949 |
|
#8 | 02:15.989 |
|
#9 | 02:15.996 |
|
#10 | 02:16.037 |
|
Average laptime rank | ||
---|---|---|
#1 | 02:16.461 |
|
#2 | 02:16.772 |
|
#3 | 02:16.824 |
|
#4 | 02:16.937 |
|
#5 | 02:17.088 |
|
#6 | 02:17.115 |
|
#7 | 02:17.140 |
|
#8 | 02:17.200 |
|
#9 | 02:17.251 |
|
#10 | 02:17.297 |
|
Best laptime rank | ||
---|---|---|
#1 | 00:51.345 |
|
#2 | 00:51.396 |
|
#3 | 00:51.476 |
|
#4 | 00:51.499 |
|
#5 | 00:51.527 |
|
#6 | 00:51.545 |
|
#7 | 00:51.556 |
|
#8 | 00:51.563 |
|
#9 | 00:51.571 |
|
#10 | 00:51.591 |
|
Average laptime rank | ||
---|---|---|
#1 | 00:51.914 |
|
#2 | 00:52.034 |
|
#3 | 00:52.139 |
|
#4 | 00:52.213 |
|
#5 | 00:52.230 |
|
#6 | 00:52.236 |
|
#7 | 00:52.248 |
|
#8 | 00:52.258 |
|
#9 | 00:52.276 |
|
#10 | 00:52.285 |
|
Best laptime rank | ||
---|---|---|
#1 | 02:55.905 |
|
#2 | 02:56.702 |
|
#3 | 02:57.029 |
|
#4 | 02:57.270 |
|
#5 | 02:57.274 |
|
#6 | 02:57.356 |
|
#7 | 02:57.364 |
|
#8 | 02:57.654 |
|
#9 | 02:57.660 |
|
#10 | 02:57.679 |
|
Average laptime rank | ||
---|---|---|
#1 | 02:59.090 |
|
#2 | 02:59.315 |
|
#3 | 02:59.494 |
|
#4 | 02:59.497 |
|
#5 | 02:59.664 |
|
#6 | 02:59.670 |
|
#7 | 03:00.016 |
|
#8 | 03:00.180 |
|
#9 | 03:00.201 |
|
#10 | 03:00.203 |
|
Best laptime rank | ||
---|---|---|
#1 | 01:46.660 |
|
#2 | 01:46.919 |
|
#3 | 01:46.984 |
|
#4 | 01:47.087 |
|
#5 | 01:47.135 |
|
#6 | 01:47.337 |
|
#7 | 01:47.543 |
|
#8 | 01:47.570 |
|
#9 | 01:47.610 |
|
#10 | 01:47.614 |
|
Average laptime rank | ||
---|---|---|
#1 | 01:48.307 |
|
#2 | 01:48.411 |
|
#3 | 01:48.462 |
|
#4 | 01:48.495 |
|
#5 | 01:48.692 |
|
#6 | 01:48.718 |
|
#7 | 01:48.792 |
|
#8 | 01:48.798 |
|
#9 | 01:48.816 |
|
#10 | 01:48.838 |
|
Best laptime rank | ||
---|---|---|
#1 | 01:21.069 |
|
#2 | 01:21.299 |
|
#3 | 01:21.776 |
|
#4 | 01:21.968 |
|
#5 | 01:22.602 |
|
#6 | 01:22.879 |
|
#7 | 01:23.105 |
|
#8 | 01:23.146 |
|
#9 | 01:23.246 |
|
#10 | 01:23.255 |
|
Average laptime rank | ||
---|---|---|
#1 | 01:23.043 |
|
#2 | 01:23.249 |
|
#3 | 01:24.612 |
|
#4 | 01:24.687 |
|
#5 | 01:24.871 |
|
#6 | 01:25.384 |
|
#7 | 01:25.514 |
|
#8 | 01:25.652 |
|
#9 | 01:25.676 |
|
#10 | 01:25.993 |
|
Best laptime rank | ||
---|---|---|
#1 | 02:01.340 |
|
#2 | 02:01.664 |
|
#3 | 02:01.994 |
|
#4 | 02:02.513 |
|
#5 | 02:02.594 |
|
#6 | 02:03.032 |
|
#7 | 02:03.044 |
|
#8 | 02:03.282 |
|
#9 | 02:03.487 |
|
#10 | 02:03.489 |
|
Average laptime rank | ||
---|---|---|
#1 | 02:02.781 |
|
#2 | 02:03.573 |
|
#3 | 02:04.096 |
|
#4 | 02:04.111 |
|
#5 | 02:04.595 |
|
#6 | 02:04.804 |
|
#7 | 02:05.043 |
|
#8 | 02:05.681 |
|
#9 | 02:05.942 |
|
#10 | 02:06.184 |
|
Best laptime rank | ||
---|---|---|
#1 | 01:56.709 |
|
#2 | 01:56.775 |
|
#3 | 01:56.830 |
|
#4 | 01:57.186 |
|
#5 | 01:57.270 |
|
#6 | 01:57.481 |
|
#7 | 01:57.493 |
|
#8 | 01:57.513 |
|
#9 | 01:57.551 |
|
#10 | 01:57.590 |
|
Average laptime rank | ||
---|---|---|
#1 | 01:58.047 |
|
#2 | 01:58.246 |
|
#3 | 01:58.398 |
|
#4 | 01:58.573 |
|
#5 | 01:58.579 |
|
#6 | 01:58.862 |
|
#7 | 01:58.926 |
|
#8 | 01:58.947 |
|
#9 | 01:59.046 |
|
#10 | 01:59.085 |
|
Best laptime rank | ||
---|---|---|
#1 | 01:48.108 |
|
#2 | 01:48.127 |
|
#3 | 01:48.412 |
|
#4 | 01:48.512 |
|
#5 | 01:48.545 |
|
#6 | 01:48.634 |
|
#7 | 01:49.046 |
|
#8 | 01:49.075 |
|
#9 | 01:49.224 |
|
#10 | 01:49.229 |
|
Average laptime rank | ||
---|---|---|
#1 | 01:49.150 |
|
#2 | 01:50.079 |
|
#3 | 01:50.224 |
|
#4 | 01:50.500 |
|
#5 | 01:50.849 |
|
#6 | 01:50.948 |
|
#7 | 01:51.048 |
|
#8 | 01:51.263 |
|
#9 | 01:51.313 |
|
#10 | 01:51.790 |
|
Best laptime rank | ||
---|---|---|
#1 | 06:39.768 |
|
#2 | 06:42.144 |
|
#3 | 06:43.155 |
|
#4 | 06:47.338 |
|
#5 | 06:51.452 |
|
#6 | 06:53.473 |
|
#7 | 06:55.913 |
|
#8 | 06:58.461 |
|
#9 | 06:58.676 |
|
#10 | 07:00.564 |
|
Average laptime rank | ||
---|---|---|
#1 | 06:44.178 |
|
#2 | 06:46.657 |
|
#3 | 06:47.338 |
|
#4 | 06:50.355 |
|
#5 | 06:59.935 |
|
#6 | 07:01.542 |
|
#7 | 07:04.075 |
|
#8 | 07:11.444 |
|
#9 | 07:18.033 |
|
#10 | 07:20.420 |
|
Best laptime rank | ||
---|---|---|
#1 | 02:15.647 |
|
#2 | 02:16.828 |
|
#3 | 02:17.204 |
|
#4 | 02:18.146 |
|
#5 | 02:19.121 |
|
#6 | 02:19.411 |
|
#7 | 02:19.701 |
|
#8 | 02:21.135 |
|
#9 | 02:21.444 |
|
#10 | 02:22.573 |
|
Average laptime rank | ||
---|---|---|
#1 | 02:17.399 |
|
#2 | 02:19.150 |
|
#3 | 02:20.038 |
|
#4 | 02:20.214 |
|
#5 | 02:21.525 |
|
#6 | 02:25.745 |
|
#7 | 02:26.072 |
|
#8 | 02:26.780 |
|
#9 | 02:31.649 |
|
#10 | 02:31.926 |
|
Best laptime rank | ||
---|---|---|
Not enough data |
Average laptime rank | ||
---|---|---|
Not enough data |
Best laptime rank | ||
---|---|---|
Not enough data |
Average laptime rank | ||
---|---|---|
Not enough data |
log in to use Simracer search
Please#1 |
186
1
|
|
---|---|---|
#2 |
182
1
|
|
#3 |
176
4
|
|
#4 |
175
1
|
|
#5 |
172
1
|
|
#6 |
171
1
|
|
#7 |
171
1
|
|
#8 |
171
2
|
|
#9 |
168
1
|
|
#10 |
168
3
|
|
#11 |
167
1
|
|
#12 |
167
1
|
|
#13 |
166
1
|
|
#14 |
165
2
|
|
#15 |
165
1
|
|
#16 |
165
1
|
|
#17 |
164
1
|
|
#18 |
163
2
|
|
#19 |
163
1
|
|
#20 |
162
1
|
|
#21 |
162
1
|
|
#22 |
161
4
|
|
#23 |
158
2
|
|
#24 |
157
2
|
|
#25 |
156
3
|