Krreritas Laptime

Fight for every millisecond in any of our KRS managed servers and achieve glory!

April Season Ranking Monza Karma Redemption

Please log in to check how fast you are comparing other simracers in this ranking!
From 1 to 101 simracers of 2537
Pos Best avg KPP KMP Simracer
#1 02:17.495 02:19.995 66 0 chromeg 's avatar chromeg Sessions Profile
#2 02:18.437 02:23.358 0 0 Csimp 's avatar Csimp HU Sessions Profile
#3 02:18.536 02:23.763 0 0 SouthernGoldLark67 's avatar SouthernGoldLark67 Sessions Profile
#4 02:18.722 02:27.248 0 0 RespectableVioletAmphibian81 's avatar RespectableVioletAmphibian81 Sessions Profile
#5 02:18.810 02:27.645 0 0 RivalApricotSkunk60 's avatar RivalApricotSkunk60 Sessions Profile
#6 02:18.918 02:29.737 0 0 RepresentativeWhiteEarwig97 's avatar RepresentativeWhiteEarwig97 Sessions Profile
#7 02:18.948 02:20.784 56 3 Mario Gilles 's avatar Mario Gilles IT Sessions Profile
#8 02:19.127 02:19.846 0 0 StrictLimeDinosaur26 's avatar StrictLimeDinosaur26 Sessions Profile
#9 02:19.252 02:29.062 0 0 SufficientTurquoiseCondor19 's avatar SufficientTurquoiseCondor19 Sessions Profile
#10 02:19.255 02:23.162 0 0 FamousBeigeMonkey38 's avatar FamousBeigeMonkey38 SI Sessions Profile
#11 02:19.339 02:24.240 0 0 Cino 's avatar Cino DZ Sessions Profile
#12 02:19.345 02:22.436 0 0 ControlledSilverGrouse94 's avatar ControlledSilverGrouse94 Sessions Profile
#13 02:19.415 02:26.828 82 0 sakis550 's avatar sakis550 Sessions Profile
#14 02:19.431 02:20.246 0 0 Yamy 's avatar Yamy GB Sessions Profile
#15 02:19.511 02:25.584 0 0 Sny 's avatar Sny Sessions Profile
#16 02:19.554 02:21.195 0 0 scooby 's avatar scooby GB Sessions Profile
#17 02:19.560 02:29.311 0 0 SignificantBrownQuelea23 's avatar SignificantBrownQuelea23 AU Sessions Profile
#18 02:19.617 02:20.488 0 0 FreakZ 's avatar FreakZ Sessions Profile
#19 02:19.619 02:22.903 0 0 TinyScarletButterfly2 's avatar TinyScarletButterfly2 IT Sessions Profile
#20 02:19.627 02:20.959 0 0 DualCoralParakeet95 's avatar DualCoralParakeet95 IT Sessions Profile
#21 02:19.650 02:20.904 0 0 OlympicGreenKiwi22 's avatar OlympicGreenKiwi22 Sessions Profile
#22 02:19.730 03:18.236 0 0 PreparedIvoryAmphibian72 's avatar PreparedIvoryAmphibian72 Sessions Profile
#23 02:19.739 02:27.422 0 0 InfluentialOliveOpossum35 's avatar InfluentialOliveOpossum35 IT Sessions Profile
#24 02:19.740 02:23.242 46 0 atlantida_victor 's avatar atlantida_victor Sessions Profile
#25 02:19.752 02:35.760 0 0 SovietFuchsiaMuskox65 's avatar SovietFuchsiaMuskox65 PL Sessions Profile
#26 02:19.786 02:26.786 0 0 RespectableVioletAmphibian4 's avatar RespectableVioletAmphibian4 RU Sessions Profile
#27 02:19.927 02:21.546 0 3 G.Remior 's avatar G.Remior ES Sessions Profile
#28 02:19.959 02:25.686 0 0 InfluentialRoseFrog94 's avatar InfluentialRoseFrog94 Sessions Profile
#29 02:20.049 02:22.608 0 0 FamousBeigeMonkey36 's avatar FamousBeigeMonkey36 RU Sessions Profile
#30 02:20.054 02:22.286 0 0 RepresentativeTanRattlesnake8 's avatar RepresentativeTanRattlesnake8 IT Sessions Profile
#31 02:20.057 02:22.878 0 0 SelectedIvoryBobcat88 's avatar SelectedIvoryBobcat88 ES Sessions Profile
#32 02:20.060 02:25.959 0 0 Marc26705 's avatar Marc26705 DE Sessions Profile
#33 02:20.153 02:22.104 0 0 RoyalTanBandicoot85 's avatar RoyalTanBandicoot85 HU Sessions Profile
#34 02:20.192 02:26.224 0 0 GrowingTomatoHalibut47 's avatar GrowingTomatoHalibut47 TR Sessions Profile
#35 02:20.212 02:23.582 0 0 hazawalker9 's avatar hazawalker9 Sessions Profile
#36 02:20.222 02:22.020 0 0 Vladimir Zotov 's avatar Vladimir Zotov Sessions Profile
#37 02:20.225 02:24.688 0 0 WastefulTomatoAnglerfish55 's avatar WastefulTomatoAnglerfish55 Sessions Profile
#38 02:20.228 02:25.395 0 0 All_Diss 's avatar All_Diss LV Sessions Profile
#39 02:20.243 02:39.864 0 0 OrdinaryVioletChicken58 's avatar OrdinaryVioletChicken58 Sessions Profile
#40 02:20.263 02:21.499 0 0 AlternativeAquamarineMarten28 's avatar AlternativeAquamarineMarten28 US Sessions Profile
#41 02:20.275 02:22.053 0 0 MightySalmonGoat47 's avatar MightySalmonGoat47 CA Sessions Profile
#42 02:20.275 02:23.470 0 0 DeafPlumRaven71 's avatar DeafPlumRaven71 Sessions Profile
#43 02:20.322 02:33.760 0 0 Soap 's avatar Soap NZ Sessions Profile
#44 02:20.353 02:26.172 0 0 QuarrelsomeAquaHaddock36 's avatar QuarrelsomeAquaHaddock36 Sessions Profile
#45 02:20.385 02:25.106 0 0 Huner 's avatar Huner US Sessions Profile
#46 02:20.403 02:30.897 0 0 PrivateAquamarineWhale44 's avatar PrivateAquamarineWhale44 IT Sessions Profile
#47 02:20.427 02:23.926 0 0 ContinentalCopperFlyingfish30 's avatar ContinentalCopperFlyingfish30 PT Sessions Profile
#48 02:20.516 02:23.839 0 0 SacredBlackChameleon97 's avatar SacredBlackChameleon97 ES Sessions Profile
#49 02:20.521 02:26.172 0 0 TightAmaranthSturgeon8 's avatar TightAmaranthSturgeon8 IT Sessions Profile
#50 02:20.523 02:22.731 0 0 MadBrownSturgeon2 's avatar MadBrownSturgeon2 Sessions Profile
#51 02:20.540 02:22.432 0 0 RelevantPinkHalibut5 's avatar RelevantPinkHalibut5 IT Sessions Profile
#52 02:20.544 02:26.932 0 0 InfluentialOliveOpossum1 's avatar InfluentialOliveOpossum1 BE Sessions Profile
#53 02:20.546 02:25.729 0 0 CharmingLavenderQuelea55 's avatar CharmingLavenderQuelea55 KW Sessions Profile
#54 02:20.552 02:23.951 0 0 ConservativeApricotCod17 's avatar ConservativeApricotCod17 Sessions Profile
#55 02:20.554 02:26.488 0 0 SelectedIvoryBobcat38 's avatar SelectedIvoryBobcat38 Sessions Profile
#56 02:20.555 02:23.715 0 0 S_Optimus_P 's avatar S_Optimus_P GR Sessions Profile
#57 02:20.604 02:24.706 0 0 DualCoralParakeet97 's avatar DualCoralParakeet97 IT Sessions Profile
#58 02:20.607 02:22.280 0 0 GastricCyanMackerel50 's avatar GastricCyanMackerel50 FR Sessions Profile
#59 02:20.649 02:24.463 0 0 MeaningfulCrimsonAnteater88 's avatar MeaningfulCrimsonAnteater88 Sessions Profile
#60 02:20.658 02:23.944 0 0 DampGoldAsp66 's avatar DampGoldAsp66 Sessions Profile
#61 02:20.682 02:27.194 0 0 WorthyTurquoiseMarmoset51 's avatar WorthyTurquoiseMarmoset51 Sessions Profile
#62 02:20.695 02:25.571 0 0 Magnet 's avatar Magnet IT Sessions Profile
#63 02:20.733 02:25.058 0 0 WholeTealMouse14 's avatar WholeTealMouse14 Sessions Profile
#64 02:20.734 02:22.278 0 0 FeministBlackKingfisher27 's avatar FeministBlackKingfisher27 IT Sessions Profile
#65 02:20.783 02:21.951 0 5 Hypo 's avatar Hypo Sessions Profile
#66 02:20.794 02:26.862 0 0 BoilingBrownMite10 's avatar BoilingBrownMite10 Sessions Profile
#67 02:20.808 02:21.870 0 0 Neith 's avatar Neith Sessions Profile
#68 02:20.812 02:25.455 0 0 DarkAzureNightingale84 's avatar DarkAzureNightingale84 Sessions Profile
#69 02:20.842 02:27.870 0 0 DearRoseSwift4 's avatar DearRoseSwift4 Sessions Profile
#70 02:20.896 02:29.538 0 0 OrdinaryVioletChicken16 's avatar OrdinaryVioletChicken16 Sessions Profile
#71 02:20.939 02:25.921 0 0 InvolvedMoccasinCaterpillar33 's avatar InvolvedMoccasinCaterpillar33 PT Sessions Profile
#72 02:20.940 02:26.440 0 0 HomelyCopperCamel69 's avatar HomelyCopperCamel69 ZA Sessions Profile
#73 02:20.957 02:37.224 0 0 DarkAzureNightingale4 's avatar DarkAzureNightingale4 Sessions Profile
#74 02:20.962 02:26.396 0 0 Michal Mikus 's avatar Michal Mikus SK Sessions Profile
#75 02:20.982 02:25.026 0 2 RottenPeachCoral79 's avatar RottenPeachCoral79 PL Sessions Profile
#76 02:20.998 02:23.555 0 0 RottenPeachCoral64 's avatar RottenPeachCoral64 Sessions Profile
#77 02:20.999 02:22.090 0 0 ObjectiveChocolateMollusk30 's avatar ObjectiveChocolateMollusk30 ES Sessions Profile
#78 02:21.025 02:24.498 0 0 Enrico Kudrico 's avatar Enrico Kudrico US Sessions Profile
#79 02:21.029 02:24.359 0 6 Pkola981 's avatar Pkola981 Sessions Profile
#80 02:21.030 02:25.985 0 0 G0STARZ 's avatar G0STARZ US Sessions Profile
#81 02:21.051 02:40.018 36 8 Sifra 's avatar Sifra GE Sessions Profile
#82 02:21.070 02:27.337 0 0 DarkAzureNightingale4 's avatar DarkAzureNightingale4 Sessions Profile
#83 02:21.084 02:37.315 0 0 AbsentPeachPig76 's avatar AbsentPeachPig76 Sessions Profile
#84 02:21.086 02:26.642 0 0 Cuddly panda 's avatar Cuddly panda SI Sessions Profile
#85 02:21.095 02:23.302 0 0 CleanSalmonRooster15 's avatar CleanSalmonRooster15 SY Sessions Profile
#86 02:21.116 02:22.760 0 0 FrontScarletSnail45 's avatar FrontScarletSnail45 AR Sessions Profile
#87 02:21.147 02:30.265 0 0 FrozenIndigoReptile7 's avatar FrozenIndigoReptile7 Sessions Profile
#88 02:21.148 02:34.994 0 0 GastricCyanMackerel13 's avatar GastricCyanMackerel13 Sessions Profile
#89 02:21.151 02:22.245 0 0 PrimaryMagentaLobster69 's avatar PrimaryMagentaLobster69 PT Sessions Profile
#90 02:21.170 02:22.038 0 0 EagerSapphireLungfish55 's avatar EagerSapphireLungfish55 Sessions Profile
#91 02:21.181 02:44.234 0 0 SemanticScarletEagle77 's avatar SemanticScarletEagle77 IT Sessions Profile
#92 02:21.182 02:27.904 0 0 CasualBlushBird14 's avatar CasualBlushBird14 HU Sessions Profile
#93 02:21.214 02:23.505 0 0 ArmedPinkEgret66 's avatar ArmedPinkEgret66 AU Sessions Profile
#94 02:21.218 02:30.740 0 0 Juli 333 's avatar Juli 333 AR Sessions Profile
#95 02:21.222 02:48.505 0 0 Matte.exe 's avatar Matte.exe IT Sessions Profile
#96 02:21.231 02:31.302 0 0 LonelySalmonCanid77 's avatar LonelySalmonCanid77 Sessions Profile
#97 02:21.235 02:24.158 0 0 ContinuingEmeraldCoyote50 's avatar ContinuingEmeraldCoyote50 PT Sessions Profile
#98 02:21.260 02:24.099 0 0 BeneficialApricotMarten80 's avatar BeneficialApricotMarten80 Sessions Profile
#99 02:21.260 02:24.266 0 0 XenophobicTomatoAnteater53 's avatar XenophobicTomatoAnteater53 Sessions Profile
#100 02:21.282 02:32.824 0 0 HeavyLavenderAnteater49 's avatar HeavyLavenderAnteater49 IT Sessions Profile
From 1 to 101 simracers of 2537