Laptime
Fight for every millisecond in any of our KRS managed servers and achieve glory!
Event
Sort by
August Season Ranking Imola Mazda MX5 Cup
Please log in to check how fast you are comparing other simracers in this ranking!
From 1 to 101 simracers of 402
|
||||||
Pos | Best | avg | KPP | KMP | Simracer | |
---|---|---|---|---|---|---|
#1 | 02:04.827 | 02:06.509 | 0 | 0 | Francesco Ghini | Sessions Profile |
#2 | 02:05.403 | 02:06.549 | 0 | 0 | Smoker110 | Sessions Profile |
#3 | 02:05.248 | 02:06.585 | 0 | 0 | Matteo Costanzo | Sessions Profile |
#4 | 02:06.542 | 02:07.151 | 0 | 0 | SacredBlackChameleon22 | Sessions Profile |
#5 | 02:03.643 | 02:07.201 | 66 | 0 | chromeg | Sessions Profile |
#6 | 02:08.190 | 02:08.546 | 65 | 1 | FirmWhiteLeopon90 | Sessions Profile |
#8 | 02:07.023 | 02:09.122 | 0 | 3 | XenialTurquoiseMeerkat22 | Sessions Profile |
#9 | 02:06.631 | 02:09.328 | 0 | 0 | EL Micha | Sessions Profile |
#10 | 02:07.936 | 02:09.589 | 0 | 0 | C_Works | Sessions Profile |
#11 | 02:07.415 | 02:09.642 | 0 | 0 | LooseRoseSeahorse20 | Sessions Profile |
#12 | 02:09.464 | 02:09.687 | 0 | 0 | EmotionalWhiteMoth24 | Sessions Profile |
#13 | 02:07.199 | 02:09.746 | 0 | 3 | yeman | Sessions Profile |
#14 | 02:09.206 | 02:09.910 | 0 | 0 | UnconsciousIvoryNarwhal91 | Sessions Profile |
#15 | 02:07.507 | 02:09.958 | 0 | 0 | BadEmeraldCougar54 | Sessions Profile |
#16 | 02:07.476 | 02:09.996 | 0 | 0 | SoleSalmonPig75 | Sessions Profile |
#17 | 02:08.584 | 02:10.062 | 0 | 0 | ThinScarletMeadowlark30 | Sessions Profile |
#18 | 02:10.016 | 02:10.392 | 0 | 0 | ArmedPinkEgret46 | Sessions Profile |
#19 | 02:09.074 | 02:10.590 | 0 | 0 | PogLord | Sessions Profile |
#20 | 02:09.064 | 02:10.955 | 0 | 0 | LiveCoffeePtarmigan16 | Sessions Profile |
#21 | 02:08.170 | 02:10.993 | 0 | 0 | ObligedOrangeStork41 | Sessions Profile |
#22 | 02:08.753 | 02:11.082 | 0 | 0 | DeafPlumRaven46 | Sessions Profile |
#23 | 02:09.668 | 02:11.089 | 0 | 0 | OralChocolateCoyote83 | Sessions Profile |
#24 | 02:08.669 | 02:11.186 | 0 | 0 | Ludde | Sessions Profile |
#25 | 02:08.967 | 02:11.300 | 0 | 0 | ShockedGrayMinnow8 | Sessions Profile |
#26 | 02:09.624 | 02:11.325 | 0 | 0 | RelevantPinkHalibut70 | Sessions Profile |
#27 | 02:10.387 | 02:11.484 | 0 | 0 | PreciseMoccasinGibbon51 | Sessions Profile |
#28 | 02:08.991 | 02:11.497 | 0 | 0 | RobustIndigoGopher82 | Sessions Profile |
#29 | 02:09.343 | 02:11.594 | 0 | 0 | Peter Paris | Sessions Profile |
#30 | 02:11.307 | 02:11.665 | 0 | 0 | FirmWhiteLeopon54 | Sessions Profile |
#31 | 02:08.240 | 02:11.690 | 0 | 0 | SuddenScarletWhale80 | Sessions Profile |
#32 | 02:11.079 | 02:11.702 | 0 | 11 | DirtyVioletChinchilla60 | Sessions Profile |
#33 | 02:05.779 | 02:11.712 | 0 | 0 | Csimp | Sessions Profile |
#34 | 02:07.411 | 02:11.877 | 0 | 0 | Michau | Sessions Profile |
#35 | 02:09.905 | 02:11.971 | 0 | 0 | MistyVioletOtter1 | Sessions Profile |
#36 | 02:10.480 | 02:12.063 | 0 | 0 | Sik3 | Sessions Profile |
#37 | 02:09.525 | 02:12.136 | 0 | 0 | Felipe Alarcon | Sessions Profile |
#38 | 02:09.323 | 02:12.164 | 0 | 0 | RemarkableBronzeJellyfish89 | Sessions Profile |
#39 | 02:09.003 | 02:12.385 | 0 | 0 | Powderfish | Sessions Profile |
#40 | 02:11.128 | 02:12.443 | 0 | 0 | Dean Kabasa | Sessions Profile |
#41 | 02:10.162 | 02:13.036 | 0 | 0 | assitessentials | Sessions Profile |
#42 | 02:09.956 | 02:13.292 | 0 | 0 | SlipperyScarletRooster17 | Sessions Profile |
#43 | 02:10.837 | 02:13.417 | 0 | 0 | RespectableVioletAmphibian76 | Sessions Profile |
#44 | 02:08.463 | 02:13.484 | 0 | 0 | JuniorGreenTarantula62 | Sessions Profile |
#45 | 02:12.605 | 02:13.515 | 0 | 0 | Marco Janssen | Sessions Profile |
#46 | 02:10.621 | 02:13.740 | 0 | 0 | SilkyFuchsiaSalamander37 | Sessions Profile |
#47 | 02:11.214 | 02:13.778 | 0 | 0 | NeighbouringBlueJackal26 | Sessions Profile |
#48 | 02:12.454 | 02:13.781 | 0 | 0 | PartySheeper | Sessions Profile |
#49 | 02:08.444 | 02:13.912 | 91 | 0 | UnfortunateAmaranthMuskox62 | Sessions Profile |
#50 | 02:08.792 | 02:14.001 | 0 | 0 | AbsentPeachPig72 | Sessions Profile |
#51 | 02:09.744 | 02:14.004 | 0 | 0 | TightAmaranthSturgeon28 | Sessions Profile |
#52 | 02:10.139 | 02:14.031 | 0 | 0 | Red | Sessions Profile |
#53 | 02:12.389 | 02:14.165 | 0 | 0 | Super G | Sessions Profile |
#54 | 02:09.951 | 02:14.330 | 0 | 0 | Kollane Kaamel | Sessions Profile |
#55 | 02:12.960 | 02:14.504 | 0 | 0 | PreciseMoccasinGibbon53 | Sessions Profile |
#56 | 02:09.365 | 02:14.680 | 0 | 0 | QuikR | Sessions Profile |
#57 | 02:10.104 | 02:14.735 | 0 | 0 | ScrawnyGreenLandfowl84 | Sessions Profile |
#58 | 02:10.288 | 02:15.034 | 0 | 0 | RulingSapphireHarrier94 | Sessions Profile |
#59 | 02:10.978 | 02:15.070 | 0 | 0 | AlternativeAquamarineMarten62 | Sessions Profile |
#60 | 02:10.366 | 02:15.244 | 0 | 0 | ElatedOrangeElephant87 | Sessions Profile |
#61 | 02:09.936 | 02:15.338 | 0 | 0 | Alexandr Strelkov 889 | Sessions Profile |
#62 | 02:14.843 | 02:15.434 | 0 | 0 | XfoXscott | Sessions Profile |
#63 | 02:15.460 | 02:15.460 | 0 | 0 | demsey1984 | Sessions Profile |
#64 | 02:14.021 | 02:15.485 | 0 | 0 | ZygoticAzureReindeer29 | Sessions Profile |
#65 | 02:09.048 | 02:15.679 | 0 | 0 | Jarosław Kaczyński | Sessions Profile |
#66 | 02:08.338 | 02:15.681 | 0 | 0 | Chase Speedster | Sessions Profile |
#67 | 02:10.954 | 02:15.717 | 0 | 0 | DoubleSilverRaven42 | Sessions Profile |
#68 | 02:09.466 | 02:15.916 | 0 | 0 | LoneDawg | Sessions Profile |
#69 | 02:08.848 | 02:16.113 | 0 | 5 | sWoRDfiSh | Sessions Profile |
#70 | 02:13.151 | 02:16.470 | 0 | 0 | Ritchie Sacramento | Sessions Profile |
#71 | 02:09.089 | 02:16.510 | 0 | 0 | DangerousTanAmphibian76 | Sessions Profile |
#72 | 02:13.259 | 02:16.558 | 0 | 0 | ExpensiveRedToad61 | Sessions Profile |
#73 | 02:11.779 | 02:16.738 | 0 | 0 | javibruster | Sessions Profile |
#74 | 02:11.878 | 02:16.848 | 0 | 0 | MonthlyBlackElk89 | Sessions Profile |
#75 | 02:13.336 | 02:16.876 | 0 | 2 | Edbear21 | Sessions Profile |
#76 | 02:13.154 | 02:16.888 | 0 | 0 | AJ Hawks | Sessions Profile |
#77 | 02:13.403 | 02:16.956 | 0 | 0 | ArtificialPeachGuppy73 | Sessions Profile |
#78 | 02:14.342 | 02:17.000 | 0 | 0 | RidiculousAmberSturgeon46 | Sessions Profile |
#79 | 02:13.159 | 02:17.004 | 0 | 2 | FavouriteTomatoShrimp76 | Sessions Profile |
#80 | 02:15.754 | 02:17.021 | 0 | 0 | ObviousTanAphid31 | Sessions Profile |
#81 | 02:14.319 | 02:17.079 | 0 | 0 | UnchangedFuchsiaPossum55 | Sessions Profile |
#82 | 02:17.104 | 02:17.104 | 0 | 0 | NuclearAmaranthOstrich25 | Sessions Profile |
#83 | 02:08.942 | 02:17.146 | 0 | 0 | BetterBlackHyena93 | Sessions Profile |
#84 | 02:14.699 | 02:17.214 | 0 | 0 | InteriorCopperPinniped67 | Sessions Profile |
#85 | 02:10.470 | 02:17.234 | 0 | 0 | Sloth | Sessions Profile |
#86 | 02:16.115 | 02:17.289 | 0 | 0 | HomelyCopperCamel2 | Sessions Profile |
#87 | 02:17.305 | 02:17.305 | 0 | 0 | GayCoffeeOtter12 | Sessions Profile |
#88 | 02:13.825 | 02:17.341 | 0 | 0 | SoftMoccasinMole45 | Sessions Profile |
#89 | 02:08.806 | 02:17.460 | 0 | 0 | GrievingMaroonCattle61 | Sessions Profile |
#90 | 02:11.217 | 02:17.475 | 0 | 0 | nace176 | Sessions Profile |
#91 | 02:14.910 | 02:17.566 | 0 | 0 | MisleadingRedAlbatross43 | Sessions Profile |
#92 | 02:07.447 | 02:17.589 | 0 | 0 | Alex43 | Sessions Profile |
#93 | 02:13.095 | 02:17.686 | 0 | 0 | SpotlessGoldAnteater17 | Sessions Profile |
#94 | 02:17.831 | 02:17.831 | 0 | 0 | SplendidMaroonFelidae54 | Sessions Profile |
#95 | 02:14.767 | 02:17.878 | 0 | 0 | Jzeroel | Sessions Profile |
#96 | 02:10.414 | 02:17.908 | 0 | 0 | ComingRosePanther50 | Sessions Profile |
#97 | 02:09.017 | 02:17.932 | 0 | 0 | SurroundingWhiteMarmot70 | Sessions Profile |
#98 | 02:12.495 | 02:18.005 | 0 | 3 | Chatuba de Mesquita | Sessions Profile |
#99 | 02:13.475 | 02:18.577 | 0 | 0 | balai44 | Sessions Profile |
#100 | 02:06.940 | 02:18.602 | 0 | 0 | Gareth | Sessions Profile |
#101 | 02:13.109 | 02:18.790 | 0 | 0 | DirtyVioletChinchilla74 | Sessions Profile |
From 1 to 101 simracers of 402
|